Most played
| Artist | Album | Rating | Plays |
|---|---|---|---|
| Run, Walk! | Peekay | 8.00 | 4294 |
| Swod | Drei | 8.00 | 2377 |
| Nat Baldwin | People Changes | 7.48 | 2251 |
| Morrissey | Bona Drag (20th Annivers... | 9.90 | 2198 |
| Spiritualized | Ladies and Gentlemen We ... | 9.66 | 1858 |
| Junior Boys | It's All True | 7.30 | 1850 |
| Arcade Fire | The Suburbs | 8.37 | 1849 |
| The Horrors | Skying | 8.35 | 1541 |
| Menomena | I Am the Fun Blame Monster | 9.35 | 1491 |
| Air Cav | Don't Look Indoors | 8.00 | 1407 |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 8.00 | 1389 |
| Weezer | Pinkerton (Deluxe Edition) | 9.75 | 1372 |
| Motor City Drum Ensemble | DJ-Kicks | 8.00 | 1319 |
| Younghusband | Crystal | 8.00 | 1275 |
| Various Artists | Cold Waves and Minimal E... | 8.20 | 1254 |
Best rated
| Artist | Album | Rating | Plays |
|---|---|---|---|
| Morrissey | Bona Drag (20th Annivers... | 9.90 | 2198 |
| Marvin Gaye | What's Going On (40th An... | 9.83 | 1040 |
| Weezer | Pinkerton (Deluxe Edition) | 9.75 | 1372 |
| Refused | The Shape of Punk to Com... | 9.70 | 1038 |
| Can | Tago Mago 40th Anniversa... | 9.66 | 835 |
| Spiritualized | Ladies and Gentlemen We ... | 9.66 | 1858 |
| Elvis Presley | Elvis 75: Good Rockin' T... | 9.50 | 230 |
| Miles Davis Quintet | The Bootleg Series, Vol.... | 9.50 | 523 |
| The Beach Boys | The Smile Sessions | 9.50 | 486 |
| Menomena | I Am the Fun Blame Monster | 9.35 | 1491 |
| Animal Collective | Merriweather Post Pavilion | 9.31 | 629 |
| U2 | The Unforgettable Fire [... | 9.30 | 282 |
| Burial | Untrue | 9.28 | 828 |
| U2 | Achtung Baby (20th Anniv... | 9.25 | 184 |
| Disco Inferno | The 5 EPs | 9.20 | 461 |
Least played (but probably worth checking out)
| Artist | Album | Rating | Plays |
|---|---|---|---|
| To Rococo Rot | Speculation | 6.90 | 21 |
| Wooden Shjips | Vol. 2 | 7.10 | 21 |
| Blood Red Shoes | Fire Like This | 6.46 | 22 |
| Charlotte Hatherley | New Worlds | 7.50 | 22 |
| Clipse | Til the Casket Drops | 6.64 | 22 |
| Dag för Dag | Boo | 7.00 | 22 |
| Dosh | Tommy | 7.72 | 22 |
| Emma Pollock | The Law of Large Numbers | 7.12 | 22 |
| Flying Lotus | Los Angeles | 7.75 | 22 |
| Junk Culture | West Coast | 5.50 | 22 |
| Mission of Burma | The Sound the Speed the ... | 7.20 | 22 |
| Motion City Soundtrack | My Dinosaur Life | 7.00 | 22 |
| Nick Cave & The Bad Seeds | Henry's Dream (Remastered) | 8.00 | 22 |
| Patrick Wolf | The Magic Position | 7.55 | 22 |
| Pavement | Quarantine the Past | 7.83 | 22 |
All data is delayed by up to 15 minutes



